
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 20 mA 3) |
| Switching output | PNP 4) |
| Output function | Complementary |
| Switching mode | Light/dark switching 4) |
| Output current Imax. | ≤ 100 mA 5) |
| Response time | < 0.5 ms 6) |
| Switching frequency | 1,000 Hz 7) |
| Connection type | Male connector M8, 4-pin |
| Circuit protection |
A 8) B 9) C 10) |
| Protection class | III |
| Weight | 13 g |
| Polarisation filter | ✔ |
| Housing material | Plastic, VISTAL® |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP66 IP67 IP69K |
| Special feature | Detecting transparent objects |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 |
De sensor is nieuw.
Voor meer informatie over deze sensor klik op de pdf link.
files/dataSheet_WL9M4G-3P2232_1051899_nl.pdf
Voor vragen kunt u altijd vrijblijvend langs komen op de locatie in Sneek of contact met ons opnemen.
Er liggen veel meer materialen in ons magazijn die niet allemaal op de web-site staan.